Close

Dividends

Dividend History

Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/3/2022 11/4/2022 10/21/2022 11/18/2022 0.1800 Quarterly
8/1/2022 8/2/2022 7/20/2022 8/19/2022 0.1800 Quarterly
5/6/2022 5/9/2022 4/27/2022 5/23/2022 0.1600 Quarterly
2/23/2022 2/24/2022 2/11/2022 3/17/2022 0.1600 Quarterly
$ 0.68
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/8/2021 11/9/2021 10/27/2021 11/19/2021 0.1400 Quarterly
8/5/2021 8/6/2021 7/20/2021 8/20/2021 0.1400 Quarterly
5/7/2021 5/10/2021 4/28/2021 5/21/2021 0.1300 Quarterly
2/25/2021 2/26/2021 2/5/2021 3/15/2021 0.1300 Quarterly
$ 0.54
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/4/2020 11/5/2020 10/23/2020 11/19/2020 0.1300 Quarterly
8/5/2020 8/6/2020 7/22/2020 8/20/2020 0.1200 Quarterly
5/6/2020 5/7/2020 4/22/2020 5/22/2020 0.1200 Quarterly
2/21/2020 2/24/2020 2/5/2020 3/16/2020 0.1200 Quarterly
$ 0.49
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/6/2019 11/7/2019 10/23/2019 11/21/2019 0.1200 Quarterly
8/2/2019 8/5/2019 7/24/2019 8/16/2019 0.1200 Quarterly
5/3/2019 5/6/2019 4/24/2019 5/20/2019 0.1200 Quarterly
2/20/2019 2/21/2019 2/7/2019 3/15/2019 0.1200 Quarterly
$ 0.48
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/5/2018 11/6/2018 10/24/2018 11/19/2018 0.1000 Quarterly
8/6/2018 8/7/2018 7/25/2018 8/21/2018 0.1000 Quarterly
5/4/2018 5/7/2018 4/25/2018 5/21/2018 0.1000 Quarterly
2/26/2018 2/27/2018 2/8/2018 3/15/2018 0.1000 Quarterly
$ 0.40
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/3/2017 11/6/2017 10/26/2017 11/20/2017 0.0800 Quarterly
8/8/2017 8/10/2017 7/26/2017 8/24/2017 0.0800 Quarterly
5/9/2017 5/11/2017 - 5/24/2017 0.0800 Quarterly
2/21/2017 2/23/2017 2/8/2017 3/13/2017 0.0800 Quarterly
$ 0.32
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/8/2016 11/10/2016 10/26/2016 11/21/2016 0.0700 Quarterly
8/9/2016 8/11/2016 7/27/2016 8/22/2016 0.0700 Quarterly
5/5/2016 5/9/2016 4/27/2016 5/20/2016 0.0700 Quarterly
2/24/2016 2/26/2016 2/3/2016 3/10/2016 0.0700 Quarterly
$ 0.28
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/5/2015 11/9/2015 10/28/2015 11/19/2015 0.0700 Quarterly
7/30/2015 8/3/2015 7/22/2015 8/18/2015 0.0700 Quarterly
5/6/2015 5/8/2015 4/29/2015 5/22/2015 0.0700 Quarterly
2/17/2015 2/19/2015 2/5/2015 3/10/2015 0.0700 Quarterly
$ 0.28
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/31/2014 11/4/2014 10/22/2014 11/18/2014 0.0700 Quarterly
8/4/2014 8/6/2014 7/23/2014 8/19/2014 0.0700 Quarterly
5/2/2014 5/6/2014 4/23/2014 5/21/2014 0.0700 Quarterly
2/13/2014 2/18/2014 2/6/2014 3/18/2014 0.0700 Quarterly
$ 0.28
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/1/2013 11/5/2013 10/23/2013 11/19/2013 0.0700 Quarterly
8/2/2013 8/6/2013 7/24/2013 8/20/2013 0.0700 Quarterly
5/3/2013 5/7/2013 4/24/2013 5/21/2013 0.0700 Quarterly
3/7/2013 3/11/2013 2/28/2013 3/29/2013 0.0700 Quarterly
$ 0.28
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/2/2012 11/6/2012 10/24/2012 11/20/2012 0.0400 Quarterly
8/2/2012 8/6/2012 - 8/22/2012 0.0700 Quarterly
5/3/2012 5/7/2012 - 5/22/2012 0.0700 Quarterly
2/6/2012 2/8/2012 - 2/22/2012 0.0700 Quarterly
$ 0.25
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/3/2011 11/7/2011 - 11/22/2011 0.0700 Quarterly
8/25/2011 8/29/2011 - 9/22/2011 0.0700 Quarterly
5/5/2011 5/9/2011 - 5/24/2011 0.0700 Quarterly
2/3/2011 2/7/2011 - 2/22/2011 0.0700 Quarterly
$ 0.28
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/4/2010 11/8/2010 - 11/22/2010 0.0600 Quarterly
8/5/2010 8/9/2010 - 8/24/2010 0.0600 Quarterly
5/6/2010 5/10/2010 - 5/24/2010 0.0600 Quarterly
2/4/2010 2/8/2010 - 2/23/2010 0.0600 Quarterly
$ 0.24
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/28/2009 10/30/2009 - 11/13/2009 0.0500 Quarterly
7/29/2009 7/31/2009 - 8/14/2009 0.0500 Quarterly
4/29/2009 5/2/2009 - 5/15/2009 0.0500 Quarterly
1/28/2009 1/30/2009 - 2/13/2009 0.0500 Quarterly
$ 0.20
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/28/2008 10/30/2008 - 11/14/2008 0.0500 Quarterly
7/31/2008 8/4/2008 - 8/15/2008 0.0500 Quarterly
4/30/2008 5/2/2008 - 5/15/2008 0.0500 Quarterly
1/31/2008 2/4/2008 - 2/15/2008 0.0400 Quarterly
$ 0.19
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
10/31/2007 11/2/2007 - 11/16/2007 0.0400 Quarterly
8/1/2007 8/3/2007 - 8/15/2007 0.0300 Quarterly
5/2/2007 5/4/2007 - 5/15/2007 0.0300 Quarterly
1/31/2007 2/2/2007 - 2/15/2007 0.0300 Quarterly
$ 0.13
Ex-Dividend Date Record Date Announce Date Pay Date Amount Frequency
11/10/2006 11/3/2006 - 11/15/2006 0.0300 Other
$ 0.03